SURROUND MULTICANALE
DTS HD Master / DTS:X / DTS:X Pro | o / o / o |
DTS Neo:X / DTS Neural:X | – / o (15ch) |
DTS Virtual:X | o |
IMAX Enhanced | o |
Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization / Dolby Atmos Music | o / o / o / o |
Dolby ProLogic IIz / Dolby Surround | – / o |
Auro 3D | o |
360 Reality Audio / MPEG H | o / o |
Multichannel Stereo | o |
max. number of processing (preamp) channels | 15.4 |
Copper plated chassis | o |
Trasformatore di alimentazione: Toroidale / EI | o / – |
Tecnologia Current Feedback | o |
Hyper Dynamic Amplifier Modules (HDAM) | o |
Pure Direct | o |
Gold plated RCA terminals | o |
Clock Jitter Reducer | o |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | o / o |
Audyssey LFC | o |
Dirac Live upgradability | o |
Compressed audio Enhancer: MDAX2 | o |
HDMI inputs back / front | 7 / – |
Supporto HDCP2.3 | o |
Uscite HDMI: Main / Zone | 2 / 1 |
HDMI to HDMI scaling | 1080P/4K to 8K |
GUI Overlay on HDMI | o |
Enhanced ARC | o |
Pass-through ALLM (Auto Low Latency Mode) per gaming | o |
Variable Refresh Rate / Quick Flame Transport / Quick Media Switching | o / o / – |
3D signal pass-through | o |
8K signal pass-through / scaling / GUI overlay | o / o / o |
4k signal pass-through / scaling / GUI overlay | o / o / o |
HDMI pass-though in standby mode | o |
Picture adjust / Noise reduction | – / – |
CEC | o |
DSD Audio capability | o |
Audio Return Channel | o |
Auto LipSync | o |
Ingresso/Uscita Composito | – / – |
Ingresso/Uscita Component | – / – |
Ingresso/Uscita HDMI | 7 / 3 |
Multi-Room Video Out: Video / HDMI | – / o |
Analogico In / Out | 5 (1x XLR) / – |
Ingresso Phono (MM) | o |
Ingressi Digitali: Ottico / Coassiale | 2 / 2 |
Uscita Multiroom: Analogica / Digitale | 2 / – |
Multichannel Pre Out | o (17.4 RCA & 17.4 XLR) |
Uscita Subwoofer | 4 (independent) |
Diffusori acustici A/B | assignable pre out |
Bi-amp drive | assignable pre out |
Terminali per i diffusori acustici Multiroom | pre out |
Ingressi frontali: Audio / Composito / Digitale (Opt) / HDMI / USB | – / – / – / – / o |
USB Audio / Made for iPod / Made for iPhone | o / – / – |
AM/FM Tuner | o |
Pannello frontale in metallo | o |
Telecomando di sistema | RC047SR |
Pre-programmed / Learnable / LCD Display | o / o / o |
Consumo di energia in Watt | 90 |
Consumo elettrico in Standby in W | 0.2 |
Consumo in standby CEC in Watt | 0.5 |
Consumo in standby di rete in Watt | Less than 2.0 |
Dimensioni massime Antenna orizzontale:(L x P x A) in mm ( Antenna verticale :(L x P x A) in mm) 【 senza Antenna :(L x P x A) in mm】 |
17.4 x 19.8 x 7.4 ( 17.4 x 19.8 x 9.9 ) 【 17.4 x 19.0 x 7.4 】 |
Weight in lbs | 37.0 |
Cosa c’è nella scatola | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, card board microphone stand, 2 External Detachable Antenna, AC cord |